#10
Cliff E.
5 matches, 1 win and 4 losses, last played Oct 19, 2026
This period
Quota met
3 matches played this period. Extra matches still count toward the 6 matches needed for the playoffs.
The period ends Oct 27, 2026, 3 days from now, today included.
Challenges
Your match with Stuart S. has no day set yet. The last day to play is Mon Nov 2. You can challenge again once that match is played and the score is reported.
If you will be away during your match with Stuart S., the planner shows your dates to the day.
Results
| Oct 19, 2026 | Lost | Gabe S. | forfeit | #9 → #10 |
| Oct 18, 2026 | Lost | Jesse A. | forfeit | #8 → #9 |
| Oct 10, 2026 | Lost | Hugh W. | Lost set 1 (pro set) | no change |
| Oct 2, 2026 | Won | Sandy B. | forfeit | no change |
| Sep 29, 2026 | Lost | Michael F. | Lost set 1, lost set 2 | #6 → #7 |
Why your rung changed
| Oct 19, 2026 | ▼ #9 → #10 | Gabe S. beat you and took your rung. |
| Oct 18, 2026 | ▼ #8 → #9 | Jesse A. beat you and took your rung. |
| Oct 12, 2026 | ▼ #7 → #8 | Dimitri P. beat Jing W., who was above you, so everyone in between moved down one. |
| Sep 29, 2026 | ▼ #6 → #7 | Michael F. beat you and took your rung. |
| Sep 24, 2026 | ▼ #5 → #6 | Hugh W. beat Mridul S., who was above you, so everyone in between moved down one. The score was reported on Sep 25, 2026. The change counts from Sep 24, 2026, the day the match was played. |
Every change to your rung is here, including the ones from matches you were not in. When someone below you beats someone above you, everyone in between moves down one.