#9
Gabe S.
4 matches, 3 wins and 1 loss, last played Oct 19, 2026
This period
Quota met
4 matches played this period. Extra matches still count toward the 6 matches needed for the playoffs.
The period ends Oct 27, 2026, 3 days from now, today included.
Challenges
Your match with Stratton S. is set for Sun Oct 25 at 6:00 pm. You can challenge again once that match is played and the score is reported.
If you will be away during your match with Stratton S., the planner shows your dates to the day.
Results
| Oct 19, 2026 | Won | Cliff E. | forfeit | #12 → #9 |
| Oct 8, 2026 | Won | Stefano O. | Won set 1, lost set 2, won set 3 (tiebreak) | no change |
| Sep 29, 2026 | Lost | Jing W. | Lost, time ran out | no change |
| Sep 22, 2026 | Won | Jay S. | Won set 1, won set 2 | no change |
Why your rung changed
| Oct 19, 2026 | ▲ #12 → #9 | You beat Cliff E. |
| Oct 18, 2026 | ▼ #11 → #12 | Jesse A. beat Cliff E., who was above you, so everyone in between moved down one. |
| Oct 12, 2026 | ▼ #10 → #11 | Dimitri P. beat Jing W., who was above you, so everyone in between moved down one. |
| Sep 29, 2026 | ▼ #9 → #10 | Michael F. beat Cliff E., who was above you, so everyone in between moved down one. |
| Sep 24, 2026 | ▼ #8 → #9 | Hugh W. beat Mridul S., who was above you, so everyone in between moved down one. The score was reported on Sep 25, 2026. The change counts from Sep 24, 2026, the day the match was played. |
Every change to your rung is here, including the ones from matches you were not in. When someone below you beats someone above you, everyone in between moves down one.