#2
Dimitri P.
4 matches, 4 wins and 0 losses, last played Oct 24, 2026
This period
Quota met
4 matches played this period. Extra matches still count toward the 6 matches needed for the playoffs.
The period ends Oct 27, 2026, 3 days from now, today included.
Challenges
- #1Rod L.
- #2Dimitri P. (you)
- #5Hugh W.
- #7Michael F.
If you are planning a trip or a leave, the planner shows your dates to the day.
Results
| Oct 24, 2026 | Won | Jesse A. | Won set 1 (pro set) | no change |
| Oct 12, 2026 | Won | Jing W. | Won set 1, won set 2 | #22 → #2 |
| Oct 7, 2026 | Won | Kevin I. | Won set 1, won set 2 | #26 → #23 |
| Sep 24, 2026 | Won | Billy P. | forfeit | #29 → #25 |
Why your rung changed
| Oct 12, 2026 | ▲ #22 → #2 | You beat Jing W. |
| Oct 7, 2026 | ▲ #23 → #22 | Paul F. left the ladder. |
| Oct 7, 2026 | ▲ #26 → #23 | You beat Kevin I. |
| Oct 4, 2026 | ▲ #27 → #26 | Greg S. left the ladder. |
| Oct 2, 2026 | ▼ #26 → #27 | Charlie M. beat Sarat P., who was above you, so everyone in between moved down one. |
| Sep 25, 2026 | ▼ #25 → #26 | Jonathan L. beat Sarat P., who was above you, so everyone in between moved down one. |
| Sep 24, 2026 | ▲ #29 → #25 | You beat Billy P. |
| Sep 21, 2026 | joined at #29 | You joined the ladder. |
Every change to your rung is here, including the ones from matches you were not in. When someone below you beats someone above you, everyone in between moves down one.