33
players on the ladder
3.5 singles in the Upper Valley
Sep 14 – Oct 27, 2026
current period
3 days left
2 matches
to play each period
against at least 2 different opponents, at least 1 of them a lower player
3
periods in the season
- Sep 14 – Oct 27, 2026(44 days)
- Oct 28 – Dec 10, 2026(44 days)
- Dec 11, 2026 – Jan 22, 2027(43 days)
Standings
Updated Oct 25 at 12:00am| # | Player | Rung movement | Last match | Played this period | Still needed by Oct 27 |
|---|---|---|---|---|---|
| 1 | Rod L. | no change | Played Hugh W. last Friday | ▲0▼3 | Quota met |
| 2 | Dimitri P. | no change | Played Jesse A. yesterday | ▲3▼1 | Quota met |
| 3 | Jing W. | ▼1 | Played Dimitri P. Oct 12 | ▲2▼2 | Quota met |
| 4 | Stratton S. | ▼1 | Played Jing W. Oct 3 | ▲0▼1 | Needs 1 more match |
| 5 | Hugh W. | no change | Played Rod L. last Friday | ▲2▼1 | Quota met |
| 6 | Mridul S. | no change | Played Rod L. Oct 8 | ▲1▼1 | Quota met |
| 7 | Michael F. | ▲19 | Played Cliff E. Sep 29 | ▲1▼0 | Needs 1 more match |
| 8 | Jesse A. | no change | Played Dimitri P. yesterday | ▲3▼1 | Quota met |
| 9 | Gabe S. | ▲3 | Won by forfeit over Cliff E. last Monday | ▲2▼2 | Quota met |
| 10 | Cliff E. | ▼1 | Forfeited to Gabe S. last Monday | ▲1▼2 | Quota met |
| 11 | Daniel G. | no change | Played Max L. Oct 1 | ▲0▼1 | Needs 1 more match |
| 12 | Sandy B. | no change | Played Jay S. last Tuesday | ▲0▼1 | Needs 1 more match |
| 13 | Jay S. | no change | Played Sandy B. last Tuesday | ▲2▼1 | Quota met |
| 14 | Petey G. | ▼1 | Played Jesse A. Oct 7 | ▲0▼1 | Needs 1 more match |
| 15 | Ted S. | no change | Played Jesse A. Oct 16 | ▲3▼1 | Quota met |
| 16 | Tom C. | ▼1 | Played Ted S. Oct 9 | ▲0▼1 | Needs 1 more match |
| 17 | Stefano O. | no change | Played Gabe S. Oct 8 | ▲2▼0 | Needs 1 match against a lower player |
| 18 | Matt Z. | no change | Played Nathan S. Oct 3 | ▲0▼2 | Quota met |
| 19 | Erich O. on leave | ▼5 | — | ▲0▼0 | No matches needed this period |
| 20 | Stuart S. | — | ▲0▼0 | Needs 2 matches, 1 against a lower player | |
| 21 | Jonathan L. | ▲3 | Won by forfeit over Greg S. Oct 3 | ▲2▼0 | Quota met |
| 22 | Eric W. | ▲6 | Played Kevin I. Oct 15 | ▲1▼1 | Quota met |
| 23 | Kevin I. | ▼1 | Played Eric W. Oct 15 | ▲0▼3 | Quota met |
| 24 | Charlie M. | no change | Played Christine A. Oct 8 | ▲2▼1 | Quota met |
| 25 | Gregg N. | ▲4 | Won by forfeit over Sarat P. last Wednesday | ▲2▼0 | No matches needed this period |
| 26 | Sarat P. on leave | ▼1 | Forfeited to Gregg N. last Wednesday | ▲1▼1 | Quota met |
| 27 | Christine A. | no change | Played Charlie M. Oct 8 | ▲2▼0 | Quota met |
| 28 | Jeff S. on leave | ▼5 | Played Kevin I. Sep 20 | ▲1▼0 | No matches needed this period |
| 29 | Max L. | ▼1 | Forfeited to Christine A. Oct 3 | ▲1▼0 | Needs 1 more match |
| 30 | Jason B. | ▼1 | Played Gregg N. last Monday | ▲1▼1 | Quota met |
| 31 | Nathan S. | no change | Played Matt Z. Oct 3 | ▲1▼0 | Needs 1 more match |
| 32 | Billy P. on leave | ▼5 | Forfeited to Dimitri P. Sep 24 | ▲0▼0 | Needs 2 matches |
| 33 | Joseph M. | — | ▲0▼0 | No matches needed this period |
- ▲▼ show how many rungs the player moved in the most recent match
- no change means the higher player won, so nobody moved
- Played this period: ▲ matches against higher players, ▼ against lower players
- Players marked on leave cannot be challenged
Playoffs
The top 8 players with at least 6 matches, played or won by forfeit, make the playoffs.